Latest publications of AS Tallink Grupp


LATEST WEBINAR: 25 April 2024

AS Tallink Grupp Investor Webinar introducing the results of the Q1 2024

On 25 April 2024 AS Tallink Grupp held an investor webinar Paavo Nõgene, the Chairman of the Management Board, Harri Hanschmidt and Margus Schults the members of the Management Board introduced the results of the first quarter of 2024.

AS Tallink Grupp would like to thank all the participants.

The webinar presentation is enclosed and the webinar recording is available at www.tallink.com/investors/webinars.

Company Presentations

Company Presentations


 
2024: Q1
2023: Q1 | Q2 | Q3 | Q4
2022: Q1 | Q2 | Q3 | Q4
2021: Q1 | Q2 | Q3 | Q4
2020: Q1 | Q2 | Q3 | Q4
2019: Mar | Apr | Q1 | May | Q2 | Aug | Q3 | Q4
2018: May
2017: March
2016: March
2015: August | March
2014: September | March
2013: November | May
2012: August | March
2011: Calendar year financial information: English | Estonian
2011: October | April
2010: December | February
2008: November | April
2007: Company Update: November
2007: November | May
2006: November
AGM Presentations

AGM Presentations


 
2023 → June, 13: English | Estonian
2022 → June, 9: English | Estonian
2021 → June, 15: English | Estonian
2020 → July, 30: English | Estonian
2019 → May, 23: English | Estonian
2018 → June, 12: English | Estonian
2017 → June, 13: English | Estonian
2016 → June, 14: English | Estonian
2015 → June, 09: English | Estonian
2014 → June, 09: English | Estonian
Company Factsheets

Company Factsheets


 
2024: March
2023: April | June | August | October
2022: April | May | August | November
2021: March | May | July | October
2020: February | May | August | November
2019: February | March | April | May | August
2018: DecemberNovemberJuly | May
2017: March
2016: March
2015: August | March
2014: March
2013: November | May