Tallink Group » Stock Exchange Releases Old
Pressroom
Press releases
Stock Exchange Releases
Image Bank
Contacts

Statistics for February 2010 and Q2 of 2009/2010 financial year

Statistics for February 2010 and Q2 of 2009/2010 financial year In February 2010 AS Tallink Grupp transported 551 595 passengers which is a 8.3% decrease compared to February 2009. The number of passenger vehicles increased by 4.7% to 52 324 and trucks and trailers decreased by 1.8% to 18 714 units in same comparison.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for February 2010 and second quarter of the financial year were the following:

 

February
2010

February
2009

change

Q2
2009/2010

Q2
2008/2009

change

Passengers 551 595 601 218 -8.3% 1 623 522 1 807 414 -10.2%
Finland-Sweden 233 038 271 963 -14.3% 628 831 743 726 -15.4%
Estonia-Finland 238 900 237 264 0.7% 732 230 750 743 -2.5%
Estonia-Sweden 52 258 64 449 -18.9% 157 363 212 341 -25.9%
Latvia-Sweden 27 399 23 321 17.5% 101 118 83 992 20.4%
Finland-Germany 0 4 221  -100.0%  3 980 16 612 -76.0% 
             
Cargo
units
18 714 19 061 -1.8% 54 151 56 602 -4.3%
Finland-Sweden 7 010 7 225 -3.0% 19 937 19 443 2.5%
Estonia-Finland 8 047 6 625 21.5% 22 237 20 485 8.6%
Estonia-Sweden 2 416 2 202 9.7% 7 052 7 265 -2.9%
Latvia-Sweden 1 241 1 019 21.8% 3 433 3 085 11.3%
Finland-Germany 0 1 990 -100.0% 1 492 6 324 -76.4%
             
Passenger
Vehicles
52 324 49 954 4.7% 172 700 163 572 5.6%
Finland-Sweden 7 649 8 148 -6.1% 26 503 27 097 -2.2%
Estonia-Finland 37 095 34 524 7.4% 117 692 108 405 8.6%
Estonia-Sweden 3 168 2 955 7.2% 11 812 11 910 -0.8%
Latvia-Sweden 4 412 3 374 30.8% 15 924 12 130 31.3%
Finland-Germany 0 953 -100.0% 769 4 030 -80.9%

The following operational factors influenced the development in February 2010.

ESTONIA-SWEDEN
The new cruise ferry Baltic Queen is in operations since April 2009 and has replaced the smaller M/S Romantika which moved to the Riga-Stockholm route.

LATVIA-SWEDEN
Since May 2009 the cruise ferry Romantika has replaced the smaller M/S Regina Baltica.

FINLAND-GERMANY
There were no operations on the route due to the scheduled maintenance works.

Janek Stalmeister
CFO
AS Tallink Grupp
Tel. +372 6409 800
e-mail: janek.stalmeister@tallink.ee

 

 
This announcement is also available in following languages: Estonian (et)
Printable version Tell a friend