Tallink Group » Stock Exchange Releases Old
Pressroom
Press releases
Stock Exchange Releases
Image Bank
Contacts

Statistics for August 2009 and 4th quarter of 2008/2009 financial year

In the fourth quarter of the 2008/2009 financial year (June-August) AS Tallink Grupp transported 2 701 575 passengers which is 14,3% increase compared to the previous year. The number of trucks and trailers decreased by 21,9% to 58 634 units in the fourth quarter.

In August 2009 AS Tallink Grupp transported 851 919 passengers which is 9% increase compared to August 2008. Passenger volumes and market shares increased in all of our main routes.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for August 2009 and fourth quarter of the financial year were the following:

August 2009 August 2008 change Q 4
2008/2009
Q 4
2007/2008
change
Passengers 851 919 782 921 8,8% 2  701 575 2 362 718 14,3%
Finland-Sweden 315 159 309 572 1,8% 1 045 175 969 803 7,8%
Estonia-Finland 360 746 301 072 19,8% 1 104 713 919 185 20,2%
Estonia-Sweden 87 531 86 449 1,3% 284 860 262 509 8,5%
Latvia-Sweden 74 101 63 819 16,1% 222 591 145 552 52,9%
Finland-Germany 14 382 22 009 -34,7% 44 236 65 669 -32,6%
Cargo Units 19 368 24 351 -20,5% 58 634 75 117 -21,9%
Finland-Sweden 6 838 7 344 -6,9% 19 742 22 848 -13,6%
Estonia-Finland 7 519 9 230 -18,5% 23 128 28 543 -19,0%
Estonia-Sweden 2 324 3 901 -40,4% 7 187 11 558 -37,8%
Latvia-Sweden 970 1 135 -14,5% 2 942 3 411 -13,7%
Finland-Germany 1 717 2 741 -37,4% 5 635 8 757 -35,7%
Passenger Vehicles 105 873 84 710 25,0% 333 587 263 847 26,4%
Finland-Sweden 25 165 20 679 21,7% 88 643 74 547 18,9%
Estonia-Finland 59 512 42 768 39,2% 182 216 128 077 42,3%
Estonia-Sweden 7 190 6 762 6,3% 22 158 20 696 7,1%
Latvia-Sweden 9 577 7 697 24,4% 27 121 20 012 35,5%
Finland-Germany 4 429 6 804 -34,9% 13 449 20 515 -34,4%

The following operational factors influenced the development.

ESTONIA-FINLAND

From September 2008 the Superfast vessels stopped crusising daily Tallinn-Helsinki roundtrip.

ESTONIA-SWEDEN

New cruise ferry Baltic Queen started operations in 24 April 2009 and replaced smaller M/S Romantika which moved to Riga-Stockholm route.

LATVIA-SWEDEN

In May 2009 cruise ferry Romantika replaced smaller M/S Regina Baltica.

FINLAND-GERMANY

The operations in the route are continued with the two vessels instead of three as Superfast IX has stopped from September 2008 and is employed in the long-term charter.


Janek Stalmeister
Financial Director
AS Tallink Grupp
Tel. +372 6409 800
e-mail: janek.stalmeister@tallink.ee

 
This announcement is also available in following languages: Estonian (et)
Attachments:
Printable version Tell a friend