Pressroom
Press releases
Stock Exchange releases
Börsiteated
Image Bank
Contacts

Statistics for August 2008 and IV quarter of 2007/2008 financial year

In August 2008 AS Tallink Grupp transported 782,921 passengers which is 8.3% more than in August 2008. The highest growth in August was seen in the Latvia-Sweden route where nearly 57% increase is an effect of the recent vessel's reroutings.

AS Tallink Grupp's passenger, cargo unit and passenger car numbers for August 2008 were the following:

Aug.
2008
Aug.
2007
change IV Q
07/08
IV Q
06/07
change
Passengers 782 921 723 128 8,3% 2 362 718 2 332 179 1,3%
Finland-Sweden 309 572 319 943 -3,2% 969 803 1 078 119 -10,0%
Estonia-Finland 301 072 261 675 15,1% 919 185 839 508 9,5%
Estonia-Sweden 86 449 80 543 7,3% 262 509 239 786 9.5%
Latvia-Sweden 63 819 40 706 56,8% 145 552 116 067 25,4%
Finland-Germany 22 009 20 261 8,6% 65 669 58 699 11,9%
Cargo Units 24 351 27 983 -13,0% 75 117 88 869 -15,5%
Finland-Sweden 7 344 8 357 -12,1% 22 848 27 787 -17,8%
Estonia-Finland 9 230 10 074 -8,4% 28 543 30 018 -4,9%
Estonia-Sweden 3 901 3 316 17,6% 11 558 9 920 16,5%
Latvia-Sweden 1 135 855 32,7% 3 411 2 632 29,6%
Finland-Germany 2 741 5 381 -49,1% 8 757 18 512 -52,7%
Passenger Vehicles 84 710 75 913 11,6% 263 847 246 741 6,9%
Finland-Sweden 20 679 25 992 -20,4% 74 547 95 642 -22,1%
Estonia-Finland 42 768 31 874 34,2% 128 077 96 707 32,4%
Estonia-Sweden 6 762 6 225 8,6% 20 696 20 147 2,7%
Latvia-Sweden 7 697 5 876 31,0% 20 012 17 004 17,7%
Finland-Germany 6 804 5 946 14,4% 20 515 17 241 19,0%

The following operational factors influenced the development.

FINLAND-SWEDEN

The sale of M/S SkyWind in August 2007 resulted in smaller capacities in August 2008.

M/S Sea Wind schedule was changed so that the vessel will not stop in the Aland Islands any more. As a result the vessel is now carrying only cargo units compared to passenger, car and cargo mix before.

M/S Galaxy which is larger in capacity operates in the Turku-Stockholm route instead of M/S Silja Festival in August 2008.

ESTONIA-FINLAND

In the end of April the second Tallink Shuttle vessel Superstar started to operate between Tallinn and Helsinki.

In July new M/S Baltic Princess replaced the 2006 built M/S Galaxy which moved to Turku-Stockholm operations.

LATVIA-SWEDEN

M/S Silja Festival which is larger in capacity has replaced M/S Vana Tallinn.

FINLAND-GERMANY

The traffic results were affected by the increased competition in cargo transportation.

Janek Stalmeister
Financial Director
AS Tallink Grupp
Tel. +372 6409 800
e-mail: janek.stalmeister@tallink.ee

 
Attachments:
Printable version Tell a friend